TC-6185
| Discipline | Standard |
|---|---|
| Chemical — Solid fuels | Air Dried Moisture at 108 ± 2 IS 1350 (Part 1): 1984 Degree Centigrade |
| Chemical — Solid fuels | Determination of GCV of Coal IS 1350 (Part 2): 2022 |
| Chemical — Solid fuels | Equilibrated Moisture at 40°C & IS 1350 (Part 1): 1984 60% RH |
| Chemical — Solid fuels | Proximate Analysis (Ash) IS 1350 (Part 1): 1984 |
| Chemical — Solid fuels | Proximate Analysis (Volatile IS 1350 (Part 1): 1984 Matter) |
We list what the accreditation registers publish, so details can be out of date. If this is your laboratory, or anything here is wrong, tell us and we’ll put it right.